Government of India allotment new scheme and new yojona for COVID-19
Sovereign gold bond
01/04/2020% change in Small Savings schemes interest rates
| Instrument | Interest rate (%) from Jan 1, 2020 | Interest rate (%) from April 1, 2020 | Change(%) |
| Savings deposit | 4 | 4 | 0 |
| 1 year Time Deposit | 6.9 | 5.5 | -1.4 |
| 2 year Time Deposit | 6.9 | 5.5 | -1.4 |
| 3 year Time Deposit | 6.9 | 5.5 | -1.4 |
| 5 year Time Deposit | 7.7 | 6.7 | -1 |
| 5 year Recurring Deposit | 7.2 | 5.8 | -1.4 |
| 5 year Senior Citizen Savings Scheme | 8.6 | 7.4 | -1.2 |
| 5 year Monthly Income Account | 7.6 | 6.6 | -1 |
| 5 year National Savings Certificate | 7.9 | 6.8 | -1.1 |
| Public Provident Fund | 7.9 | 7.1 | -0.8 |
| Kisan Vikas Patra | 7.6 | 6.9 | -0.7 |
| Sukanya Samriddhi Yojana | 8.4 | 7.6 | -0.8 |



No comments:
Post a Comment